MPA701 Assessment Task 3
Mar 13,23Question:
Background:
MPA701: Accounting Deakin Business School First Name: —– Last Name: —- Student ID: 21****45
Trimester: T2 2020
Company Name: —- Pty Ltd
The company began operations as a retailer on 1 July 2017. It buys and sells one inventory item, derrings, from a leased warehouse in the outer suburbs of Melbourne.
The company is registered for GST which it pays quarterly. Assume GST was last paid on 30 June. It uses the Weighted Average cost allocation method and the perpetual inventory recording method.
The company uses the straight line depreciation method for office furniture and computers and the reducing balance method for motor vehicles.
The company employs two people who are rostered over a seven day working week. The employees are paid fortnightly up to and including the day of payment. There are no penalty wages.
The company has one debtor (Debtor1) and one creditor (Creditor1). Terms for all credit sales and purchases are 30 days
Relevant information
- The company has the following opening balances at the 1 July in the current financial year:
Cash at Bank: $23,520.00
Accounts receivable: $4,735.00 Allowance for doubtful debt: $471.00 Inventory: $10,060.00
Motor vehicle: $20,980.00
Accumulated depreciation motor vehicle: $2,127.00
Accounts payable: $5,281.00
Bank loan owing (due in 20 months): $12,936.00
Office furniture: $10,505.00
Accumulated depreciation office furniture: $1,361.00
Office supplies: $648.00
Share capital: $41,241.00
Retained earnings: balance amount $7,031.00
2. Transactions for the month (all dollar amounts include GST where applicable).
02 July Sales on credit 67 units 05 July Sales on credit 60 units
11 July Sales on credit 61 units 18 July Sales on credit 62 units 22 July Sales on credit 52 units 29 July Sales on credit 51 units
08 July Paid Wages (ignore PAYG tax) $2,455.00 22 July Paid Wages (ignore PAYG tax) $2,024.00 13 July Paid rent for the current month $2,318.00 25 July Paid insurance $1,629.00
02 July Received advertising invoice (due in 30 days) $544.00
29 July Purchased computer on credit $2,216.00
07 July Purchased inventory on credit 24 units at the cost per unit of $28.00 14 July Purchased inventory on credit 28 units at the cost per unit of $25.00 20 July Purchased inventory on credit 30 units at the cost per unit of $27.00 24 July Purchased inventory on credit 28 units at the cost per unit of $25.00 30 July Purchased inventory on credit 28 units at the cost per unit of $25.00 26 July Received payment from accounts receivable $1,016.00
28 July Received payment from accounts receivable $864.00 18 July Received payment from accounts receivable $922.00 03 July Purchased office supplies on credit $699.00
15 July Paid motor vehicle expenses $107.00
10 July Paid accounts payable $1,447.00 24 July Paid accounts payable $1,050.00 08 July Paid accounts payable $809.00
3. Additional information:
Selling Price per unit (GST inclusive) $55.00
Insurance paid from the first of the current month and for: 10 months in total. Insurance commences from the first of the month in which it is paid.
All asset purchases and expenses except wages include GST Cost of opening inventory items per unit $20.00 Depreciation rate motor vehicle 20%
Residual value motor vehicle: $2,285.00 Depreciation rate office furniture 20% Residual value office furniture: $595.00
Regardless of purchase date, company policy is to depreciate new assets for 15 days in the month of purchase. Depreciation rate computer 35%
No residual value is expected for computers.
The company counted inventory at the end of the month. They discovered that 8 units were missing and these must be removed from inventory.
Office supplies on hand at end of the month were $202.00
At the end of the month the company records potential bad debts expense using the percentage of sales method. The business uses 1% of sales to determine estimated bad debts.
Interest owing on the bank loan at the end of the month is $60.00
REQUIRED:
SORT THE TRANSACTIONS IN DATE ORDER. This is critically important for any inventory transactions (sales and purchases) as the value of inventory is calculated using the moving weighted average method.
- Using the PROFORMA available on CloudDeakin, manually prepare general journal entries to enter all relevant July transactions (including the opening entry and all adjusting entries). Narrations are required. The PROFORMA document is located in the ‘Assessment Task 3’ folder. Note: closing entries are not
- Using the format in the PROFORMA document, prepare a stockcard for the month (this is required to help you track inventory movements and calculate COS) using the moving weighted average cost
- Post all journals to the
- Prepare an adjusted trial
Submission Instructions
- This assignment is to be submitted ONLINE ONLY (You are NOT required to submit a hard copy).
- You must type your answer onto the PROFORMA document provided for the manual
- The completed PROFORMA for the manual set must be submitted to the Assignment DropBox on CloudDeakin under the Assessment
- You are not required to upload an Assignment Cover Sheet. You will complete a Plagiarism declaration when you access the
- You are allowed to make resubmissions within the submission period. Please note that your last submission overwrites previous submissions, however, this must be submitted before the DUE DATE.
You must keep a backup copy of every assignment you submit until the marked assignment has been returned to you. In the unlikely event that one of your assignments is misplaced, you will need to submit your backup copy.
Any work you submit may be checked by electronic or other means for the purposes of detecting collusion and/or plagiarism.
When you are required to submit an assignment through your CloudDeakin unit site, you will receive an email to your Deakin email address confirming that it has been submitted. You should check that you can see your assignment in the Submissions view of the Assignment dropbox folder after upload, and check for, and keep, the email receipt for the submission.
Submitting Assessment Task 3
YOU WILL BE SUBMITTING 4 FILES FOR ASSESSMENT TASK 3 –
- Proforma general journal entries
- Stockcard
- General Ledger
- Adjusted Trial Balance
The assessment task must be submitted before 08:00 PM AEST Friday 18 September 2020. Only the online submissions via CloudDeakin within the submission period will be marked.
Student Name: | Sudent ID: |
General Journal | |||
Date | Account | Debit | Credit |
Stockcard | |||||||||
Purchases (In) | Sales (Out) | Balance | |||||||
Date | Qty | Price | Value | Qty | Price | Value | Qty | Price | Value |
Trial Balance | ||
ACCOUNT | DEBIT | CREDIT |
General Ledger Summary | |||||
Date | Details | $ | Date | Details | $ |
Answer:
Introduction
General Ledger Summary | |||||||||||||
Accounts receivable | |||||||||||||
Date | Details | $ | Date | Details | $ | Cost of sales | |||||||
1-Jul | Opening balance | 4735 | Date | Details | $ | Date | Details | $ | |||||
2-Jul | Sales revenue | 3685 | 18-Jul | cash | 922 | 2-Jul | merchandise inventory | 1340 | |||||
5-Jul | Sales revenue | 3300 | 26-Jul | cash | 1016 | 5-Jul | merchandise inventory | 1200 | |||||
11-Jul | Sales revenue | 3355 | 28-Jul | cash | 864 | 11-Jul | merchandise inventory | 1249 | |||||
18-Jul | Sales revenue | 3410 | 18-Jul | merchandise inventory | 1291 | ||||||||
22-Jul | Sales revenue | 2860 | 22-Jul | merchandise inventory | 1112 | ||||||||
29-Jul | Sales revenue | 2805 | Bal c/d | 21348 | 28-Jul | merchandise inventory | 1107 | ||||||
31-Jul | merchandise inventory | 176 | |||||||||||
24150 | 24150 | ||||||||||||
7475 | |||||||||||||
Sales Revenue | Merchandise Inventory | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
2-Jul | Accounts receivable | 3350 | 1-Jul | Opening bal | 10060 | ||||||||
5-Jul | Accounts receivable | 3000 | 7-Jul | accounts payable | 672 | 2-Jul | cost of sales | 1340 | |||||
11-Jul | Accounts receivable | 3050 | 14-Jul | accounts payable | 700 | 5-Jul | cost of sales | 1200 | |||||
18-Jul | Accounts receivable | 3100 | 20-Jul | accounts payable | 810 | 11-Jul | cost of sales | 1249 | |||||
22-Jul | Accounts receivable | 2600 | 24-Jul | accounts payable | 700 | 18-Jul | cost of sales | 1291 | |||||
29-Jul | Accounts receivable | 2550 | 30-Jul | accounts payable | 700 | 22-Jul | cost of sales | 1112 | |||||
28-Jul | cost of sales | 1107 | |||||||||||
17650 | 31-Jul | cost of sales | 176 | ||||||||||
31-Jul | Bal C/f | 6167 | |||||||||||
13642 | 13642 | ||||||||||||
GST Collected | GST Paid | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
2-Jul | sales revenue | 335 | 2-Jul | advertising expense | 49 | ||||||||
5-Jul | sales revenue | 300 | 3-Jul | office supplies | 64 | ||||||||
11-Jul | sales revenue | 305 | 7-Jul | merchandise inventory | 67 | ||||||||
18-Jul | sales revenue | 310 | 13-Jul | rent expenses | 211 | ||||||||
22-Jul | sales revenue | 260 | 14-Jul | merchandise inventory | 70 | ||||||||
29-Jul | sales revenue | 255 | 15-Jul | motor vehicle expense | 10 | ||||||||
20-Jul | merchandise inventory | 81 | |||||||||||
1765 | 24-Jul | merchandise inventory | 70 | ||||||||||
25-Jul | prepaid insurance | 148 | |||||||||||
29-Jul | computer | 201 | |||||||||||
30-Jul | merchandise inventory | 70 | |||||||||||
1041 | |||||||||||||
Advertising expenses | Accounts payable | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
2-Jul | accounts payable | 495 | 1-Jul | Opening bal | 5281 | ||||||||
8-Jul | cash | 809 | 2-Jul | advertising expense | 544 | ||||||||
10-Jul | cash | 1447 | 3-Jul | office supplies | 699 | ||||||||
24-Jul | cash | 1050 | 7-Jul | merchandise inventory | 739 | ||||||||
31-Jul | Bal C/F | 9374 | 14-Jul | merchandise inventory | 770 | ||||||||
20-Jul | merchandise inventory | 891 | |||||||||||
24-Jul | merchandise inventory | 770 | |||||||||||
29-Jul | computer | 2216 | |||||||||||
30-Jul | merchandise inventory | 770 | |||||||||||
12680 | |||||||||||||
Office Supplies | wages expenses | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 648 | 8-Jul | cash | 2455 | ||||||||
3-Jul | accounts payable | 635 | 31-Jul | office supplies expenses | 1081 | 22-Jul | cash | 2024 | |||||
31-Jul | Bal C/f | 202 | 4479 | ||||||||||
1283 | |||||||||||||
Cash | Rent expenses | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 23520 | 13-Jul | cash | 2107 | ||||||||
18-Jul | accounts receivable | 922 | 8-Jul | wages expenses | 2455 | ||||||||
26-Jul | accounts receivable | 1016 | 8-Jul | accounts payable | 809 | ||||||||
28-Jul | accounts receivable | 864 | 10-Jul | accounts payable | 1447 | ||||||||
13-Jul | rent expense | 2318 | |||||||||||
15-Jul | motor vehicle expense | 107 | |||||||||||
22-Jul | wages expenses | 2024 | |||||||||||
24-Jul | accounts payable | 1050 | |||||||||||
25-Jul | prepaid insurance | 1629 | |||||||||||
31-Jul | Bal C/f | 14483 | |||||||||||
26322 | 26322 | ||||||||||||
Motor vehicle expenses | Prepaid Insurance | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
15-Jul | cash | 97 | 25-Jul | cash | 1481 | 31-Jul | insuarnce expense | 148 | |||||
31-Jul | Bal C/f | 1333 | |||||||||||
Computer | Insurance expense | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
29-Jul | accounts payable | 2015 | 31-Jul | prepaid insuarnce | 148 | ||||||||
Depreciation- motor vehicle | accumulated depreciation -motor vehicle | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | accumulated depr | 350 | 1-Jul | Opening bal | 2127 | ||||||||
31-Jul | depreciation | 350 | |||||||||||
31-Jul | Bal C/F | 2477 | |||||||||||
depreciation-office furniture | Accumulated depreciation-office furniture | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 1361 | |||||||||||
31-Jul | accumulated dep | 165 | 31-Jul | depreciation | 165 | ||||||||
31-Jul | Bal C/F | 1526 | |||||||||||
Depreciation -computer | Accumulated depreciation-Computer | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | accumulated dep | 29 | 1-Jul | Opening bal | 0 | ||||||||
31-Jul | dep | 29 | |||||||||||
31-Jul | Bal C/F | 29 | |||||||||||
Office Supplies expense | Bad debt expenses | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | office supplies | 1081 | 31-Jul | allowance for bad debt | 177 | ||||||||
Interest payable | Allowance for bad debt | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | interest expense | 60 | 1-Jul | Opening bal | 471 | ||||||||
31-Jul | bad debt | 177 | |||||||||||
31-Jul | Bal C/F | 648 | |||||||||||
Interest expense | Bank Loan | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | interest payable | 60 | 31-Jul | Closing bal | 12936 | 1-Jul | Opening bal | 12936 | |||||
Share Capital | Retained earnings | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | Closing bal | 41241 | 1-Jul | Opening bal | 41241 | 31-Jul | Closing bal | 7031 | 1-Jul | Opening bal | 7031 | ||
Motor Vehicle | Office Furniture | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 20980 | 31-Jul | Closing bal | 20980 | 1-Jul | Opening bal | 10505 | 31-Jul | Closing bal | 10505 |
General Ledger Summary | |||||||||||||
Accounts receivable | |||||||||||||
Date | Details | $ | Date | Details | $ | Cost of sales | |||||||
1-Jul | Opening balance | 4735 | Date | Details | $ | Date | Details | $ | |||||
2-Jul | Sales revenue | 3685 | 18-Jul | cash | 922 | 2-Jul | merchandise inventory | 1340 | |||||
5-Jul | Sales revenue | 3300 | 26-Jul | cash | 1016 | 5-Jul | merchandise inventory | 1200 | |||||
11-Jul | Sales revenue | 3355 | 28-Jul | cash | 864 | 11-Jul | merchandise inventory | 1249 | |||||
18-Jul | Sales revenue | 3410 | 18-Jul | merchandise inventory | 1291 | ||||||||
22-Jul | Sales revenue | 2860 | 22-Jul | merchandise inventory | 1112 | ||||||||
29-Jul | Sales revenue | 2805 | Bal c/d | 21348 | 28-Jul | merchandise inventory | 1107 | ||||||
31-Jul | merchandise inventory | 176 | |||||||||||
24150 | 24150 | ||||||||||||
7475 | |||||||||||||
Sales Revenue | Merchandise Inventory | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
2-Jul | Accounts receivable | 3350 | 1-Jul | Opening bal | 10060 | ||||||||
5-Jul | Accounts receivable | 3000 | 7-Jul | accounts payable | 672 | 2-Jul | cost of sales | 1340 | |||||
11-Jul | Accounts receivable | 3050 | 14-Jul | accounts payable | 700 | 5-Jul | cost of sales | 1200 | |||||
18-Jul | Accounts receivable | 3100 | 20-Jul | accounts payable | 810 | 11-Jul | cost of sales | 1249 | |||||
22-Jul | Accounts receivable | 2600 | 24-Jul | accounts payable | 700 | 18-Jul | cost of sales | 1291 | |||||
29-Jul | Accounts receivable | 2550 | 30-Jul | accounts payable | 700 | 22-Jul | cost of sales | 1112 | |||||
28-Jul | cost of sales | 1107 | |||||||||||
17650 | 31-Jul | cost of sales | 176 | ||||||||||
31-Jul | Bal C/f | 6167 | |||||||||||
13642 | 13642 | ||||||||||||
GST Collected | GST Paid | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
2-Jul | sales revenue | 335 | 2-Jul | advertising expense | 49 | ||||||||
5-Jul | sales revenue | 300 | 3-Jul | office supplies | 64 | ||||||||
11-Jul | sales revenue | 305 | 7-Jul | merchandise inventory | 67 | ||||||||
18-Jul | sales revenue | 310 | 13-Jul | rent expenses | 211 | ||||||||
22-Jul | sales revenue | 260 | 14-Jul | merchandise inventory | 70 | ||||||||
29-Jul | sales revenue | 255 | 15-Jul | motor vehicle expense | 10 | ||||||||
20-Jul | merchandise inventory | 81 | |||||||||||
1765 | 24-Jul | merchandise inventory | 70 | ||||||||||
25-Jul | prepaid insurance | 148 | |||||||||||
29-Jul | computer | 201 | |||||||||||
30-Jul | merchandise inventory | 70 | |||||||||||
1041 | |||||||||||||
Advertising expenses | Accounts payable | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
2-Jul | accounts payable | 495 | 1-Jul | Opening bal | 5281 | ||||||||
8-Jul | cash | 809 | 2-Jul | advertising expense | 544 | ||||||||
10-Jul | cash | 1447 | 3-Jul | office supplies | 699 | ||||||||
24-Jul | cash | 1050 | 7-Jul | merchandise inventory | 739 | ||||||||
31-Jul | Bal C/F | 9374 | 14-Jul | merchandise inventory | 770 | ||||||||
20-Jul | merchandise inventory | 891 | |||||||||||
24-Jul | merchandise inventory | 770 | |||||||||||
29-Jul | computer | 2216 | |||||||||||
30-Jul | merchandise inventory | 770 | |||||||||||
12680 | |||||||||||||
Office Supplies | wages expenses | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 648 | 8-Jul | cash | 2455 | ||||||||
3-Jul | accounts payable | 635 | 31-Jul | office supplies expenses | 1081 | 22-Jul | cash | 2024 | |||||
31-Jul | Bal C/f | 202 | 4479 | ||||||||||
1283 | |||||||||||||
Cash | Rent expenses | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 23520 | 13-Jul | cash | 2107 | ||||||||
18-Jul | accounts receivable | 922 | 8-Jul | wages expenses | 2455 | ||||||||
26-Jul | accounts receivable | 1016 | 8-Jul | accounts payable | 809 | ||||||||
28-Jul | accounts receivable | 864 | 10-Jul | accounts payable | 1447 | ||||||||
13-Jul | rent expense | 2318 | |||||||||||
15-Jul | motor vehicle expense | 107 | |||||||||||
22-Jul | wages expenses | 2024 | |||||||||||
24-Jul | accounts payable | 1050 | |||||||||||
25-Jul | prepaid insurance | 1629 | |||||||||||
31-Jul | Bal C/f | 14483 | |||||||||||
26322 | 26322 | ||||||||||||
Motor vehicle expenses | Prepaid Insurance | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
15-Jul | cash | 97 | 25-Jul | cash | 1481 | 31-Jul | insuarnce expense | 148 | |||||
31-Jul | Bal C/f | 1333 | |||||||||||
Computer | Insurance expense | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
29-Jul | accounts payable | 2015 | 31-Jul | prepaid insuarnce | 148 | ||||||||
Depreciation- motor vehicle | accumulated depreciation -motor vehicle | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | accumulated depr | 350 | 1-Jul | Opening bal | 2127 | ||||||||
31-Jul | depreciation | 350 | |||||||||||
31-Jul | Bal C/F | 2477 | |||||||||||
depreciation-office furniture | Accumulated depreciation-office furniture | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 1361 | |||||||||||
31-Jul | accumulated dep | 165 | 31-Jul | depreciation | 165 | ||||||||
31-Jul | Bal C/F | 1526 | |||||||||||
Depreciation -computer | Accumulated depreciation-Computer | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | accumulated dep | 29 | 1-Jul | Opening bal | 0 | ||||||||
31-Jul | dep | 29 | |||||||||||
31-Jul | Bal C/F | 29 | |||||||||||
Office Supplies expense | Bad debt expenses | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | office supplies | 1081 | 31-Jul | allowance for bad debt | 177 | ||||||||
Interest payable | Allowance for bad debt | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | interest expense | 60 | 1-Jul | Opening bal | 471 | ||||||||
31-Jul | bad debt | 177 | |||||||||||
31-Jul | Bal C/F | 648 | |||||||||||
Interest expense | Bank Loan | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | interest payable | 60 | 31-Jul | Closing bal | 12936 | 1-Jul | Opening bal | 12936 | |||||
Share Capital | Retained earnings | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
31-Jul | Closing bal | 41241 | 1-Jul | Opening bal | 41241 | 31-Jul | Closing bal | 7031 | 1-Jul | Opening bal | 7031 | ||
Motor Vehicle | Office Furniture | ||||||||||||
Date | Details | $ | Date | Details | $ | Date | Details | $ | Date | Details | $ | ||
1-Jul | Opening bal | 20980 | 31-Jul | Closing bal | 20980 | 1-Jul | Opening bal | 10505 | 31-Jul | Closing bal | 10505 |
Student Name: | Sudent ID: |
General Journal | ||||
Date | Account | Debit | Credit | |
2-Jul | Accounts receivables | 3685 | ||
Sales revenue | 3350 | |||
GST Collected | 335 | |||
(To record sales revenue) | ||||
2-Jul | Cost of sales | 1340 | ||
Merchandize inventory | 1340 | |||
(To record COGS) | ||||
2-Jul | Advertising expenses | 495 | ||
GST Paid | 49 | |||
Accounts payable | 544 | |||
(To record advertising exp) | ||||
3-Jul | Office supplies | 635 | ||
GST Paid | 64 | |||
Accounts payable | 699 | |||
(To record purchase of office supplies) | ||||
5-Jul | Accounts receivables | 3300 | ||
Sales revenue | 3000 | |||
GST Collected | 300 | |||
(To record sales revenue) | ||||
5-Jul | Cost of sales | 1200 | ||
Merchandize inventory | 1200 | |||
(To record COGS) | ||||
7-Jul | Merchandize inventory | 672 | ||
GST Paid | 67 | |||
Accounts payable | 739 | |||
(TO record purchase of inventory) | ||||
8-Jul | Wages expenses | 2455 | ||
Cash | 2455 | |||
(To record payment of wages) | ||||
8-Jul | Accounts payable | 809 | ||
Cash | 809 | |||
(To record payment to accounts payable) | ||||
10-Jul | Accounts payable | 1447 | ||
Cash | 1447 | |||
(To record payment to accounts payable) | ||||
11-Jul | Accounts receivables | 3355 | ||
Sales revenue | 3050 | |||
GST Collected | 305 | |||
(To record sales revenue) | ||||
11-Jul | Cost of sales | 1249 | ||
Merchandize inventory | 1249 | |||
(To record COGS) | ||||
13-Jul | Rent expenses | 2107 | ||
GST Paid | 211 | |||
Cash | 2318 | |||
(To record payment of rent) | ||||
14-Jul | Merchandize inventory | 700 | ||
GST Paid | 70 | |||
Accounts payable | 770 | |||
(TO record purchase of inventory) | ||||
15-Jul | Motor vehicle expenses | 97 | ||
GST Paid | 10 | |||
Cash | 107 | |||
(To record payment of motor vehicle exp) | ||||
18-Jul | Accounts receivables | 3410 | ||
Sales revenue | 3100 | |||
GST Collected | 310 | |||
(To record sales revenue) | ||||
18-Jul | Cost of sales | 1291 | ||
Merchandize inventory | 1291 | |||
(To record COGS) | ||||
18-Jul | Cash | 922 | ||
Accounts receivables | 922 | |||
(To record collection from customers) | ||||
20-Jul | Merchandize inventory | 810 | ||
GST Paid | 81 | |||
Accounts payable | 891 | |||
(TO record purchase of inventory) | ||||
22-Jul | Wages expenses | 2024 | ||
Cash | 2024 | |||
(To record payment of wages) | ||||
22-Jul | Accounts receivables | 2860 | ||
Sales revenue | 2600 | |||
GST Collected | 260 | |||
(To record sales revenue) | ||||
22-Jul | Cost of sales | 1112 | ||
Merchandize inventory | 1112 | |||
(To record COGS) | ||||
24-Jul | Accounts payable | 1050 | ||
Cash | 1050 | |||
(To record payment to accounts payable) | ||||
24-Jul | Merchandize inventory | 700 | ||
GST Paid | 70 | |||
Accounts payable | 770 | |||
(TO record purchase of inventory) | ||||
25-Jul | Prepaid insurance | 1481 | ||
GST Paid | 148 | |||
Cash | 1629 | |||
(To record payment of insurance) | ||||
26-Jul | Cash | 1016 | ||
Accounts receivables | 1016 | |||
(To record collection from customers) | ||||
28-Jul | Cash | 864 | ||
Accounts receivables | 864 | |||
(To record collection from customers) | ||||
29-Jul | Accounts receivables | 2805 | ||
Sales revenue | 2550 | |||
GST Collected | 255 | |||
(To record sales revenue) | ||||
29-Jul | Cost of sales | 1107 | ||
Merchandize inventory | 1107 | |||
(To record COGS) | ||||
29-Jul | Computer | 2015 | ||
GST Paid | 201 | |||
Accounts payable | 2216 | |||
(To record computer purchase) | ||||
30-Jul | Merchandize inventory | 700 | ||
GST Paid | 70 | |||
Accounts payable | 770 | |||
(TO record purchase of inventory) | ||||
Adjusting entries | ||||
31-Jul | Insurance expenses | 148 | ||
Prepaid insurance | 148 | |||
(To record insurance exp) | ||||
31-Jul | Dep exp- Motor vehicle | 350 | ||
Accumulated depreication- Motor vehicle | 350 | |||
(To record depreciation) | ||||
31-Jul | Dep exp- Office furniture | 165 | ||
Accumulated depreication- Office furniture | 165 | |||
(To record depreciation) | ||||
31-Jul | Dep exp- Computer | 29 | ||
Accumulated depreication- Computer | 29 | |||
(To record depreciation) | ||||
31-Jul | Cost of sales | 176 | ||
Merchandize inventory | 176 | |||
(To record physical loss of inventory) | ||||
31-Jul | Ofiice supplies expenses | 1081 | ||
Office supplies | 1081 | |||
(To record supplies expenses) | ||||
31-Jul | Bad debt expenses | 177 | ||
Allowance for bad debt expenses | 177 | |||
(To record prov for bad debt expenses) | ||||
31-Jul | Interest expenses | 60 | ||
Interest payable | 60 | |||
(To record interest expenses) | ||||
50940 | 50940 | 0 |
0 responses on "MPA701 Assessment Task 3"