Let's start a new assignment project together, Get Exclusive Free Assistance Now!

Need Help? Call Us :

Place Order

If you wish to use some of the formulas

Mar 13,23

Question:

Background:

If you wish to use some of the formulas – you can copy them from here:

Put-call parity

When :

When :

Option pricing using binomial trees

One-step binomial tree

( is the number of shares)

where

Risk-neutral valuation

Expected option payoff

( is the probability of an up movement and is the probability of a down movement in an asset price);

Expected underlying asset price at time T

Two-step binomial tree

 

Black-Scholes-Merton formulas

 

;

 

 

where

,

Here are examples how you can present calculations:

Risk-neutral valuation for a binomial tree

(example: problem 12.4, Tutorial 7)

=

The term d1 from the Black-Scholes formula (numbers just as example):

 

If you wish to use a binomial tree – here is a template – you can insert the values in the text fields in the graph

2214AFE DERIVATIVES
Written Assignment

Answer:

Introduction

S&P ASX 50 Index (1 June 2020)

S&P/ASX 50 Index (1 June 2020)
S&P/ASX 50 Index (1 June 2020) Company Sector Market Cap Weight(%)
1 S&P/ASX 50 Index (1 June 2020) AGL Energy Ltd Utilities 10,537,700,000 0.84
2 S&P/ASX 50 Index (1 June 2020) Amcor Plc Materials 14,532,200,000 1.16
3 S&P/ASX 50 Index (1 June 2020) AMP Ltd Financials 5,756,300,000 0.46
4 S&P/ASX 50 Index (1 June 2020) APA Group Utilities 13,592,400,000 1.08
5 S&P/ASX 50 Index (1 June 2020) Aristocrat Leisure Ltd Consumer Discretionary 16,908,600,000 1.35
6 S&P/ASX 50 Index (1 June 2020) ASX Ltd Financials 17,015,100,000 1.35
7 S&P/ASX 50 Index (1 June 2020) Aurizon Holdings Ltd Industrials 9,180,470,000 0.73
8 S&P/ASX 50 Index (1 June 2020) Australia and New Zealand Banking Group Ltd Financials 51,193,000,000 4.08
9 S&P/ASX 50 Index (1 June 2020) BHP Group Ltd Materials 105,196,000,000 8.37
10 S&P/ASX 50 Index (1 June 2020) Brambles Ltd Industrials 17,635,900,000 1.4
11 S&P/ASX 50 Index (1 June 2020) Caltex Australia Ltd Energy 6,322,580,000 0.5
12 S&P/ASX 50 Index (1 June 2020) Cochlear Ltd Health Care 12,744,000,000 1.01
13 S&P/ASX 50 Index (1 June 2020) Coles Group Ltd Consumer Staples 20,649,200,000 1.64
14 S&P/ASX 50 Index (1 June 2020) Commonwealth Bank of Australia Financials 113,118,000,000 9
15 S&P/ASX 50 Index (1 June 2020) Computershare Ltd Information Technology 7,177,470,000 0.57
16 S&P/ASX 50 Index (1 June 2020) CSL Ltd Health Care 129,254,000,000 10.29
17 S&P/ASX 50 Index (1 June 2020) Dexus Real Estate 10,017,200,000 0.8
18 S&P/ASX 50 Index (1 June 2020) Fortescue Metals Group Ltd Materials 45,537,900,000 3.62
19 S&P/ASX 50 Index (1 June 2020) Goodman Group Real Estate 28,139,300,000 2.24
20 S&P/ASX 50 Index (1 June 2020) GPT Group Real Estate 7,791,720,000 0.62
21 S&P/ASX 50 Index (1 June 2020) Insurance Australia Group Ltd Financials 13,935,600,000 1.11
22 S&P/ASX 50 Index (1 June 2020) James Hardie Industries Plc Materials 11,690,200,000 0.93
23 S&P/ASX 50 Index (1 June 2020) Lendlease Group Real Estate 8,688,540,000 0.69
24 S&P/ASX 50 Index (1 June 2020) Macquarie Group Ltd Financials 39,155,600,000 3.12
25 S&P/ASX 50 Index (1 June 2020) Medibank Private Ltd Financials 7,766,290,000 0.62
26 S&P/ASX 50 Index (1 June 2020) Mirvac Group Real Estate 9,048,070,000 0.72
27 S&P/ASX 50 Index (1 June 2020) National Australia Bank Ltd Financials 57,372,200,000 4.57
28 S&P/ASX 50 Index (1 June 2020) Newcrest Mining Ltd Materials 25,395,500,000 2.02
29 S&P/ASX 50 Index (1 June 2020) Oil Search Ltd Energy 7,376,370,000 0.59
30 S&P/ASX 50 Index (1 June 2020) Orica Ltd Materials 7,041,830,000 0.56
31 S&P/ASX 50 Index (1 June 2020) Origin Energy Ltd Energy 10,708,200,000 0.85
32 S&P/ASX 50 Index (1 June 2020) Qantas Airways Ltd Industrials 5,978,080,000 0.48
33 S&P/ASX 50 Index (1 June 2020) QBE Insurance Group Ltd Financials 12,840,900,000 1.02
34 S&P/ASX 50 Index (1 June 2020) Ramsay Health Care Ltd Health Care 15,941,600,000 1.27
35 S&P/ASX 50 Index (1 June 2020) RIO Tinto Ltd Materials 36,093,400,000 2.87
36 S&P/ASX 50 Index (1 June 2020) Santos Ltd Energy 11,456,900,000 0.91
37 S&P/ASX 50 Index (1 June 2020) Scentre Group Real Estate 11,366,900,000 0.9
38 S&P/ASX 50 Index (1 June 2020) Sonic Healthcare Ltd Health Care 13,390,600,000 1.07
39 S&P/ASX 50 Index (1 June 2020) SOUTH32 Ltd Materials 9,450,220,000 0.75
40 S&P/ASX 50 Index (1 June 2020) Stockland Real Estate 8,416,760,000 0.67
41 S&P/ASX 50 Index (1 June 2020) Suncorp Group Ltd Financials 11,588,100,000 0.92
42 S&P/ASX 50 Index (1 June 2020) Sydney Airport Industrials 13,333,000,000 1.06
43 S&P/ASX 50 Index (1 June 2020) Telstra Corporation Ltd Telecommunication Services 38,296,400,000 3.05
44 S&P/ASX 50 Index (1 June 2020) Transurban Group Industrials 39,358,100,000 3.13
45 S&P/ASX 50 Index (1 June 2020) Treasury Wine Estates Ltd Consumer Staples 7,035,010,000 0.56
46 S&P/ASX 50 Index (1 June 2020) Vicinity Centres Real Estate 5,987,320,000 0.48
47 S&P/ASX 50 Index (1 June 2020) Wesfarmers Ltd Consumer Discretionary 46,101,900,000 3.67
48 S&P/ASX 50 Index (1 June 2020) Westpac Banking Corporation Financials 62,698,800,000 4.99
49 S&P/ASX 50 Index (1 June 2020) Woodside Petroleum Ltd Energy 21,883,400,000 1.74
50 S&P/ASX 50 Index (1 June 2020) Woolworths Group Ltd Consumer Staples 44,561,800,000 3.55

 

Total Index Market Cap
1,256,256,630,000
Sector Breakdown
Consumer Discretionary 5.02
Consumer Staples 5.75
Energy 4.6
Financials 31.24
Health Care 13.64
Industrials 6.8
Information Technology 0.57
Materials 20.29
Real Estate 7.12
Telecommunication Services 3.05
Utilities 1.92

 

My market cap Top 50

S&P/ASX 50 Index (1 June 2020)
Code Company Sector Market Cap
1 AGL AGL Energy Ltd Utilities 10,537,700,000
2 AMC Amcor Plc Materials 14,532,200,000
3 AMP AMP Ltd Financials 5,756,300,000
4 APA APA Group Utilities 13,592,400,000
5 ALL Aristocrat Leisure Ltd Consumer Discretionary 16,908,600,000
6 ASX ASX Ltd Financials 17,015,100,000
7 AZJ Aurizon Holdings Ltd Industrials 9,180,470,000
8 ANZ Australia and New Zealand Banking Group Ltd Financials 51,193,000,000
9 BHP BHP Group Ltd Materials 105,196,000,000
10 BXB Brambles Ltd Industrials 17,635,900,000
11 CTX Caltex Australia Ltd Energy 6,322,580,000
12 COH Cochlear Ltd Health Care 12,744,000,000
Company B: 13 COL Coles Group Ltd Consumer Staples 20,649,200,000
14 CBA Commonwealth Bank of Australia Financials 113,118,000,000
15 CPU Computershare Ltd Information Technology 7,177,470,000
16 CSL CSL Ltd Health Care 129,254,000,000
17 DXS Dexus Real Estate 10,017,200,000
18 FMG Fortescue Metals Group Ltd Materials 45,537,900,000
19 GMG Goodman Group Real Estate 28,139,300,000
20 GPT GPT Group Real Estate 7,791,720,000
21 IAG Insurance Australia Group Ltd Financials 13,935,600,000
22 JHX James Hardie Industries Plc Materials 11,690,200,000
23 LLC Lendlease Group Real Estate 8,688,540,000
24 MQG Macquarie Group Ltd Financials 39,155,600,000
25 MPL Medibank Private Ltd Financials 7,766,290,000
26 MGR Mirvac Group Real Estate 9,048,070,000
Company A: 27 NAB National Australia Bank Ltd Financials 57,372,200,000
28 NCM Newcrest Mining Ltd Materials 25,395,500,000
29 OSH Oil Search Ltd Energy 7,376,370,000
30 ORI Orica Ltd Materials 7,041,830,000
31 ORG Origin Energy Ltd Energy 10,708,200,000
32 QAN Qantas Airways Ltd Industrials 5,978,080,000
33 QBE QBE Insurance Group Ltd Financials 12,840,900,000
34 RHC Ramsay Health Care Ltd Health Care 15,941,600,000
35 RIO RIO Tinto Ltd Materials 36,093,400,000
36 STO Santos Ltd Energy 11,456,900,000
37 SCG Scentre Group Real Estate 11,366,900,000
38 SHL Sonic Healthcare Ltd Health Care 13,390,600,000
39 S32 SOUTH32 Ltd Materials 9,450,220,000
40 SGP Stockland Real Estate 8,416,760,000
41 SUN Suncorp Group Ltd Financials 11,588,100,000
42 SYD Sydney Airport Industrials 13,333,000,000
43 TLS Telstra Corporation Ltd Telecommunication Services 38,296,400,000
44 TCL Transurban Group Industrials 39,358,100,000
45 TWE Treasury Wine Estates Ltd Consumer Staples 7,035,010,000
46 VCX Vicinity Centres Real Estate 5,987,320,000
47 WES Wesfarmers Ltd Consumer Discretionary 46,101,900,000
48 WBC Westpac Banking Corporation Financials 62,698,800,000
49 WPL Woodside Petroleum Ltd Energy 21,883,400,000
50 WOW Woolworths Group Ltd Consumer Staples 44,561,800,000

 

Image

Student ID 5050494
Company A Sum of all digits 27
Company B Sum of last 2 digits 13

 

Company A NAB
Company B COH

 

NAB

Security NAB AU Equity
Start Date 9/23/2018 9/23/2018
End Date 23//09/2020
Period D
Currency AUD
Date Adj Close Volume
7/2/2018 24.327436 3488150
7/3/2018 24.620325 4562356
7/4/2018 24.300812 5057846
7/5/2018 24.425068 4564925
7/6/2018 24.815582 4654806
7/9/2018 24.868835 3213763
7/10/2018 24.726831 3970268
7/11/2018 24.540447 5050004
7/12/2018 24.984219 6441355
7/13/2018 24.886589 4348857
7/16/2018 24.709078 4224779
7/17/2018 24.762331 3771362
7/18/2018 24.806709 2547485
7/19/2018 24.95759 3519390
7/20/2018 25.117348 3366732
7/23/2018 24.984219 3906887
7/24/2018 25.028595 2441060
7/25/2018 24.966465 5460579
7/26/2018 24.966465 4143997
7/27/2018 25.206102 6036679
7/30/2018 25.126223 2263500
7/31/2018 25.143974 4854505
8/1/2018 24.833334 4621183
8/2/2018 24.682455 3972051
8/3/2018 24.53157 4933908
8/6/2018 24.61145 3026168
8/7/2018 24.673578 4281911
8/8/2018 24.61145 4991857
8/9/2018 24.859962 4585966
8/10/2018 24.930965 3475806
8/13/2018 24.797832 2874358
8/14/2018 25.170601 7297405
8/15/2018 25.410234 4298900
8/16/2018 25.561115 6078610
8/17/2018 25.605494 3816620
8/20/2018 25.534491 4037447
8/21/2018 25.232727 4514874
8/22/2018 24.966465 4905265
8/23/2018 24.549324 7365595
8/24/2018 24.504948 7711653
8/27/2018 24.567074 3199314
8/28/2018 24.833334 4059678
8/29/2018 25.277105 6842381
8/30/2018 25.117348 4993654
8/31/2018 25.179474 7035499
9/3/2018 25.206102 2349591
9/4/2018 25.046343 3251981
9/5/2018 24.877712 3299343
9/6/2018 24.806709 4651981
9/7/2018 24.735708 4006688
9/10/2018 24.575949 3175673
9/11/2018 24.646954 4410599
9/12/2018 24.496071 5833274
9/13/2018 24.229807 5857042
9/14/2018 24.274185 3772710
9/17/2018 24.460569 4044704
9/18/2018 24.513821 4904407
9/19/2018 24.691328 5194129
9/20/2018 24.629202 7291826
9/21/2018 24.549324 7566262
9/24/2018 24.602575 3395908
9/25/2018 24.496071 2588646
9/26/2018 24.36294 4220246
9/27/2018 24.256435 3936123
9/28/2018 24.682455 11999942
10/1/2018 24.496071 3732462
10/2/2018 24.318563 4679211
10/3/2018 24.141056 5109098
10/4/2018 24.185431 5047783
10/5/2018 24.149929 4376315
10/8/2018 23.848167 4938217
10/9/2018 23.617409 5420756
10/10/2018 23.679533 5163065
10/11/2018 23.07601 7662776
10/12/2018 22.996128 7913286
10/15/2018 22.632238 4910984
10/16/2018 22.756495 4574419
10/17/2018 22.774244 5822847
10/18/2018 22.845251 5315817
10/19/2018 22.783121 6836805
10/22/2018 22.614487 4129306
10/23/2018 22.339352 5813556
10/24/2018 22.330475 5067999
10/25/2018 21.771328 7921252
10/26/2018 21.922209 9650787
10/29/2018 22.152967 4161685
10/30/2018 22.2861 5896503
10/31/2018 22.374853 9135583
11/1/2018 22.499109 8598688
11/2/2018 22.374853 7238047
11/5/2018 22.534609 6027369
11/6/2018 22.774244 5766864
11/7/2018 22.960629 9187636
11/8/2018 23.006773 10066522
11/9/2018 22.979084 6912170
11/12/2018 22.960627 5311406
11/13/2018 22.609943 9486307
11/14/2018 22.083916 12616987
11/15/2018 22.037771 8587357
11/16/2018 21.936258 8424678
11/19/2018 21.760918 6149747
11/20/2018 22.047001 10819651
11/21/2018 22.157743 8489399
11/22/2018 22.360773 6104740
11/23/2018 22.591486 4468681
11/26/2018 22.711458 8400650
11/27/2018 22.969856 7602433
11/28/2018 22.988314 10770911
11/29/2018 22.988314 6374022
11/30/2018 22.739143 10540965
12/3/2018 22.711458 4853857
12/4/2018 22.499201 5796635
12/5/2018 22.314631 5849924
12/6/2018 22.093143 7531081
12/7/2018 22.148518 4514043
12/10/2018 21.585575 6676575
12/11/2018 21.67786 4663558
12/12/2018 22.047001 5728057
12/13/2018 22.240801 10220574
12/14/2018 21.862432 9186012
12/17/2018 21.733231 6401119
12/18/2018 21.345633 7187480
12/19/2018 21.520975 6797466
12/20/2018 21.308718 11794326
12/21/2018 21.078005 15802659
12/24/2018 21.142605 2798181
12/27/2018 21.539433 5162522
12/28/2018 22.111601 6014388
12/31/2018 22.213116 3668835
1/2/2019 21.807058 4539192
1/3/2019 22.083916 4823103
1/4/2019 22.13006 4994944
1/7/2019 22.351543 4456177
1/8/2019 22.554573 4536724
1/9/2019 22.674543 4479058
1/10/2019 22.70223 3482872
1/11/2019 22.656086 3745343
1/14/2019 22.766829 3137969
1/15/2019 22.812971 3207471
1/16/2019 22.886799 3558367
1/17/2019 22.896027 3497285
1/18/2019 22.969856 2779984
1/21/2019 22.988314 2780088
1/22/2019 22.693001 3826652
1/23/2019 22.619173 3970500
1/24/2019 22.683771 5272946
1/25/2019 22.831427 7829037
1/29/2019 22.388458 5213432
1/30/2019 22.37923 4543196
1/31/2019 22.019318 10682769
2/1/2019 21.954718 10123594
2/4/2019 22.176203 6853172
2/5/2019 23.043684 12617565
2/6/2019 22.720688 7656107
2/7/2019 23.006773 3623689
2/8/2019 22.840656 11370041
2/11/2019 22.471516 8093908
2/12/2019 22.342314 8014179
2/13/2019 22.50843 6288738
2/14/2019 22.360773 5180753
2/15/2019 22.351543 5525980
2/18/2019 22.351543 4675798
2/19/2019 22.720688 5635917
2/20/2019 22.646858 4779848
2/21/2019 22.803743 7308635
2/22/2019 22.785286 9427494
2/25/2019 22.812971 4584481
2/26/2019 22.70223 5530034
2/27/2019 22.896027 6168548
2/28/2019 23.191341 6590561
3/1/2019 23.200569 6214238
3/4/2019 23.246716 5539145
3/5/2019 23.320543 4206019
3/6/2019 23.495884 8571490
3/7/2019 23.689684 7859158
3/8/2019 23.422054 6422119
3/11/2019 23.412828 3965698
3/12/2019 23.302086 5586816
3/13/2019 23.200569 7408463
3/14/2019 23.135971 6060859
3/15/2019 23.265169 11777833
3/18/2019 23.182114 6204142
3/19/2019 23.034454 7276375
3/20/2019 23.135971 5404839
3/21/2019 23.034454 8912088
3/22/2019 23.154428 3390610
3/25/2019 22.951401 4554693
3/26/2019 22.997543 4808506
3/27/2019 23.108286 5217353
3/28/2019 23.172886 5023409
3/29/2019 23.320543 8377162
4/1/2019 23.394371 4105827
4/2/2019 23.449741 8132068
4/3/2019 23.394371 5261700
4/4/2019 23.228256 4418984
4/5/2019 22.896027 7995479
4/8/2019 22.794516 7640156
4/9/2019 22.693001 4566891
4/10/2019 22.729914 3901809
4/11/2019 22.554573 5018625
4/12/2019 22.785286 5936716
4/15/2019 22.914486 4258529
4/16/2019 23.080599 4626017
4/17/2019 23.292856 5372340
4/18/2019 23.320543 6046349
4/23/2019 23.403599 6744790
4/24/2019 23.680456 12829315
4/26/2019 23.689684 5367096
4/29/2019 23.477427 7132484
4/30/2019 23.394371 5846171
5/1/2019 23.791199 6369349
5/2/2019 23.717369 7262207
5/3/2019 23.689684 5746265
5/6/2019 23.920397 10414499
5/7/2019 23.846569 7088048
5/8/2019 23.828112 4600769
5/9/2019 23.911167 9159479
5/10/2019 23.938856 6273868
5/13/2019 23.468199 10106298
5/14/2019 23.124762 9083820
5/15/2019 23.162922 5925738
5/16/2019 23.086603 8967830
5/17/2019 22.819485 10364997
5/20/2019 24.622528 26429702
5/21/2019 24.994587 13129419
5/22/2019 24.946884 8447309
5/23/2019 24.59391 7662903
5/24/2019 24.622528 6231581
5/27/2019 24.641607 6405794
5/28/2019 24.937346 13566504
5/29/2019 25.185385 8911710
5/30/2019 25.280783 8590685
5/31/2019 25.271242 11430775
6/3/2019 25.118605 7416056
6/4/2019 25.214003 6929907
6/5/2019 25.414341 8188698
6/6/2019 25.519279 7105108
6/7/2019 25.662378 8274503
6/11/2019 25.967655 9812206
6/12/2019 25.767321 7267636
6/13/2019 25.75778 5765789
6/14/2019 25.5002 8891612
6/17/2019 25.433422 5280042
6/18/2019 25.490662 8892042
6/19/2019 25.5956 7581801
6/20/2019 25.719618 9391372
6/21/2019 25.614681 7679260
6/24/2019 25.700541 4278652
6/25/2019 25.614681 6859609
6/26/2019 25.471582 5703652
6/27/2019 25.519279 3852092
6/28/2019 25.490662 10014355
7/1/2019 25.56698 4090810
7/2/2019 25.271242 8138117
7/3/2019 25.395262 6689327
7/4/2019 25.652838 6052219
7/5/2019 25.729158 4394756
7/8/2019 25.519279 3131425
7/9/2019 25.452501 5323509
7/10/2019 25.624222 6153938
7/11/2019 25.872259 10857022
7/12/2019 25.919958 5306882
7/15/2019 25.786398 4090208
7/16/2019 25.605141 5423865
7/17/2019 25.700541 3474728
7/18/2019 25.681459 3461127
7/19/2019 26.244314 10615926
7/22/2019 26.292013 5328995
7/23/2019 26.578213 5849903
7/24/2019 27.026588 7468099
7/25/2019 27.293707 6905293
7/26/2019 27.179226 9299006
7/29/2019 27.265085 5195197
7/30/2019 27.331865 5343065
7/31/2019 27.198307 10838213
8/1/2019 27.322325 4422055
8/2/2019 27.198307 6597337
8/5/2019 26.873949 1933783
8/6/2019 26.244314 7542081
8/7/2019 26.416033 5768770
8/8/2019 26.454193 5065123
8/9/2019 26.377872 4380961
8/12/2019 26.473272 3173935
8/13/2019 26.387413 4425115
8/14/2019 26.377872 5336634
8/15/2019 25.56698 9352931
8/16/2019 25.786398 6027707
8/19/2019 25.967655 3955948
8/20/2019 26.082136 3597938
8/21/2019 25.900877 3718476
8/22/2019 26.129835 4039003
8/23/2019 26.082136 5731301
8/26/2019 25.815018 5366199
8/27/2019 26.043976 6248120
8/28/2019 25.700541 13113998
8/29/2019 25.843637 4911976
8/30/2019 26.101215 9932943
9/2/2019 26.072596 3156056
9/3/2019 26.072596 2555098
9/4/2019 26.063057 5858304
9/5/2019 26.244314 5053288
9/6/2019 26.473272 3994262
9/9/2019 26.740391 6827585
9/10/2019 27.169687 8239829
9/11/2019 27.465425 5948881
9/12/2019 27.637142 6208651
9/13/2019 27.818399 6042784
9/16/2019 27.789782 5552874
9/17/2019 27.951958 8419723
9/18/2019 27.808861 7005373
9/19/2019 27.971039 9874336
9/20/2019 28.419416 22778116
9/23/2019 28.362177 5891083
9/24/2019 28.543434 6114694
9/25/2019 28.543434 5403623
9/26/2019 28.495737 6729683
9/27/2019 28.457575 10093502
9/30/2019 28.333557 4564170
10/1/2019 28.333557 6163758
10/2/2019 27.684843 10651302
10/3/2019 26.711771 10849965
10/4/2019 26.568672 8008652
10/7/2019 26.635452 2336312
10/8/2019 26.797628 3890119
10/9/2019 26.769011 4601339
10/10/2019 26.73085 4523619
10/11/2019 26.902571 3563605
10/14/2019 27.055208 3343172
10/15/2019 27.141068 2975524
10/16/2019 27.551283 5543783
10/17/2019 27.532204 5912359
10/18/2019 27.436804 4321366
10/21/2019 27.532204 2096096
10/22/2019 27.675303 3330289
10/23/2019 27.541744 4863837
10/24/2019 27.675303 3357728
10/25/2019 27.837481 6279623
10/28/2019 27.808861 2376494
10/29/2019 27.770702 3395405
10/30/2019 27.598984 4865066
10/31/2019 27.293707 7086105
11/1/2019 27.102907 6945236
11/4/2019 26.416033 13345996
11/5/2019 26.578213 8452449
11/6/2019 26.520971 7966490
11/7/2019 27.112446 14787861
11/8/2019 27.160147 8382721
11/11/2019 27.541744 9764708
11/12/2019 27.742083 9867936
11/13/2019 27.465425 11001009
11/14/2019 27.308254 13371938
11/15/2019 27.151085 7773715
11/18/2019 26.826921 7310782
11/19/2019 26.777807 7273241
11/20/2019 25.942841 10431984
11/21/2019 25.864256 9455775
11/22/2019 25.815142 7796038
11/25/2019 25.618679 7178940
11/26/2019 25.687441 13667207
11/27/2019 25.716909 6960980
11/28/2019 25.716909 5207567
11/29/2019 25.432039 8746690
12/2/2019 25.441862 13640986
12/3/2019 24.980177 9518496
12/4/2019 24.459551 10164741
12/5/2019 24.960529 9758604
12/6/2019 24.960529 6046515
12/9/2019 24.950706 6571347
12/10/2019 24.587254 6369349
12/11/2019 24.656013 5182721
12/12/2019 24.36132 16799595
12/13/2019 24.70513 5232687
12/16/2019 25.068584 5638687
12/17/2019 25.019468 4596575
12/18/2019 24.852476 7650853
12/19/2019 24.577429 9388150
12/20/2019 24.449728 11637884
12/23/2019 24.410437 3230999
12/24/2019 24.420259 2178808
12/27/2019 24.489021 2757244
12/30/2019 24.449728 2651840
12/31/2019 24.194326 5463481
1/2/2020 24.135389 3066508
1/3/2020 24.282734 3142425
1/6/2020 24.115742 4824722
1/7/2020 24.459551 5215076
1/8/2020 24.380966 4203931
1/9/2020 24.390789 4609917
1/10/2020 24.489021 4657091
1/13/2020 24.489021 3921740
1/14/2020 24.61672 4694962
1/15/2020 24.724775 5010202
1/16/2020 24.911415 5372339
1/17/2020 25.009645 3924514
1/20/2020 25.156994 6393754
1/21/2020 25.245401 4330131
1/22/2020 25.255222 5205110
1/23/2020 25.235579 5586436
1/24/2020 25.343632 4791959
1/28/2020 25.156994 4947416
1/29/2020 25.343632 6197933
1/30/2020 25.422216 4823363
1/31/2020 25.402571 6218849
2/3/2020 25.048939 6280742
2/4/2020 25.147169 4363787
2/5/2020 25.156994 4453302
2/6/2020 25.49098 7663277
2/7/2020 25.46151 5270062
2/10/2020 25.323986 4591595
2/11/2020 25.441862 3912594
2/12/2020 25.667793 7174545
2/13/2020 26.021427 12490645
2/14/2020 26.866215 13401934
2/17/2020 26.797453 6045773
2/18/2020 26.797453 6047457
2/19/2020 26.826921 6989261
2/20/2020 26.915329 8429124
2/21/2020 26.925154 5260282
2/24/2020 26.630461 6619522
2/25/2020 26.325943 9370907
2/26/2020 25.775848 7928426
2/27/2020 25.432039 9360018
2/28/2020 24.656013 13501362
3/2/2020 24.037157 13426286
3/3/2020 23.703171 9880316
3/4/2020 22.828915 12771237
3/5/2020 22.878031 11456572
3/6/2020 21.610849 15211163
3/9/2020 19.783749 16800288
3/10/2020 20.726768 20994204
3/11/2020 19.430119 18606395
3/12/2020 17.809303 25387943
3/13/2020 18.084351 41620410
3/16/2020 15.834859 23595738
3/17/2020 16.905577 24097476
3/18/2020 15.726805 22237359
3/19/2020 14.312276 35068715
3/20/2020 15.382995 26892815
3/23/2020 13.634481 23136879
3/24/2020 14.145283 16978521
3/25/2020 15.510695 16650073
3/26/2020 15.854504 15849821
3/27/2020 14.852547 19979145
3/30/2020 16.021498 13189000
3/31/2020 16.384953 18586662
4/1/2020 16.650177 13302444
4/2/2020 15.716981 15427508
4/3/2020 15.343702 11407279
4/6/2020 16.178667 11059662
4/7/2020 15.844681 12947890
4/8/2020 15.078479 17966642
4/9/2020 15.795566 11420512
4/14/2020 16.247431 12186690
4/15/2020 16.345659 8822786
4/16/2020 15.992029 11311354
4/17/2020 16.100082 8207069
4/20/2020 15.716981 10284797
4/21/2020 15.363349 8271527
4/22/2020 15.61875 9671135
4/23/2020 15.441934 8362748
4/24/2020 15.481227 8364133
4/27/2020 15.481227 0
4/28/2020 15.049009 34307122
4/29/2020 16.001852 19776370
4/30/2020 16.659998 31298821
5/1/2020 16.139999 39879423
5/4/2020 16.459999 18882759
5/5/2020 16.99 28753496
5/6/2020 16.59 13486052
5/7/2020 16.219999 11916668
5/8/2020 16.08 12719481
5/11/2020 15.98 11836955
5/12/2020 15.52 14243074
5/13/2020 15.64 10801864
5/14/2020 15.24 7961968
5/15/2020 15.46 10712380
5/18/2020 15.17 9706201
5/19/2020 15.49 15110150
5/20/2020 15.6 7436022
5/21/2020 15.52 6775973
5/22/2020 15.34 7100172
5/25/2020 15.75 6624978
5/26/2020 16.639999 13197918
5/27/2020 17.940001 29828792
5/28/2020 18.790001 20079658
5/29/2020 17.809999 20239238
6/1/2020 17.950001 10661631
6/2/2020 17.879999 9508725
6/3/2020 18.700001 12538914
6/4/2020 18.92 16458183
6/5/2020 19.48 14412375
6/9/2020 20.469999 16413161
6/10/2020 20.16 12690785
6/11/2020 19.07 17657667
6/12/2020 18.59 14003822
6/15/2020 18.1 12299529
6/16/2020 18.85 16378823
6/17/2020 18.959999 16244275
6/18/2020 18.780001 16738492
6/19/2020 18.67 21314802
6/22/2020 18.77 7009719

 

COH

Security COH AU Equity
Start Date 9/23/2018
End Date 23//09/2020
Period D
Currency AUD
Date PX_LAST PX_VOLUME
9/24/2018 196.149933 118342
9/25/2018 197.843231 100526
9/26/2018 196.159668 82597
9/27/2018 195.215698 120231
9/28/2018 195.254623 116012
10/1/2018 195.702271 101717
10/2/2018 194.738861 161285
10/3/2018 197.317703 107366
10/4/2018 198.310349 177613
10/5/2018 198.68988 99922
10/8/2018 196.947922 60858
10/9/2018 186.729752 457246
10/10/2018 192.802261 246201
10/11/2018 181.562286 332879
10/12/2018 181.484436 232244
10/15/2018 180.530716 188686
10/16/2018 180.861618 144108
10/17/2018 187.089813 154276
10/18/2018 183.459946 189003
10/19/2018 178.613602 217781
10/22/2018 175.022659 286549
10/23/2018 168.580338 422092
10/24/2018 173.650497 283218
10/25/2018 168.590073 242123
10/26/2018 168.901489 197669
10/29/2018 168.677658 145366
10/30/2018 170.302826 172860
10/31/2018 172.813583 206584
11/1/2018 174.565262 191716
11/2/2018 174.740433 195425
11/5/2018 168.09375 249646
11/6/2018 167.130325 123415
11/7/2018 166.692398 252527
11/8/2018 168.375977 133092
11/9/2018 171.402496 166381
11/12/2018 170.740753 158921
11/13/2018 163.510178 205483
11/14/2018 155.90007 349541
11/15/2018 156.95108 281148
11/16/2018 156.318527 227063
11/19/2018 151.841995 237652
11/20/2018 154.479263 453379
11/21/2018 158.294052 322654
11/22/2018 162.799759 252277
11/23/2018 162.936005 274091
11/26/2018 162.352127 195858
11/27/2018 164.648773 169609
11/28/2018 163.909149 192270
11/29/2018 168.06456 257036
11/30/2018 164.736359 470456
12/3/2018 168.356506 167691
12/4/2018 165.398102 152137
12/5/2018 166.12796 137140
12/6/2018 164.804489 136625
12/7/2018 169.718933 258772
12/10/2018 161.281631 200080
